Transmitter full-scale | Sensor Type | Minimum Pressure | Maximum Pressure | Burst Pressure |
1.0 bar | Absolute | N/A | 2 bar absolute | 3 bar absolute |
1.6 bar | Absolute | N/A | 4 bar absolute | 6 bar absolute |
2 bar | Absolute | N/A | 4 bar absolute | 6 bar absolute |
2.5 bar | Absolute | N/A | 4 bar absolute | 6 bar absolute |
4 bar | Absolute | N/A | 10 bar absolute | 12 bar absolute |
5 bar | Absolute | N/A | 10 bar absolute | 12 bar absolute |
6 bar | Absolute | N/A | 10 bar absolute | 12 bar absolute |
10 bar | Absolute | N/A | 15 bar absolute | 20 bar absolute |
16 bar | Absolute | N/A | 35 bar absolute | 50 bar absolute |
20 bar | Absolute | N/A | 35 bar absolute | 50 bar absolute |
40 bar | Absolute | N/A | 100 bar absolute | 120 bar absolute |
50 bar | Absolute | N/A | 100 bar absolute | 120 bar absolute |
15 psi | Absolute | N/A | 29 psi absolute | 29 psi absolute |
20 psi | Absolute | N/A | 58 psi absolute | 87 psi absolute |
30 psi | Absolute | N/A | 58 psi absolute | 87 psi absolute |
50 psi | Absolute | N/A | 145 psi absolute | 174 psi absolute |
100 psi | Absolute | N/A | 217 psi absolute | 290 psi absolute |
200 psi | Absolute | N/A | 500 psi absolute | 725 psi absolute |
250 psi | Absolute | N/A | 500 psi absolute | 725 psi absolute |
500 psi | Absolute | N/A | 1,400 psi absolute | 1,700 psi absolute |
1 bar | Gauge | -0.5 bar gauge | 2 bar gauge | 3 bar gauge |
1.6 bar | Gauge | -0.5 bar gauge | 4 bar gauge | 6 bar gauge |
2 bar | Gauge | -0.5 bar gauge | 4 bar gauge | 6 bar gauge |
2.5 bar | Gauge | -0.5 bar gauge | 4 bar gauge | 6 bar gauge |
4 bar | Gauge | -1 bar gauge | 10 bar gauge | 12 bar gauge |
5 bar | Gauge | -1 bar gauge | 10 bar gauge | 12 bar gauge |
6 bar | Gauge | -1 bar gauge | 10 bar gauge | 12 bar gauge |
10 bar | Gauge | -1 bar gauge | 15 bar gauge | 20 bar gauge |
16 bar | Gauge | -1 bar gauge | 35 bar gauge | 50 bar gauge |
20 bar | Gauge | -1 bar gauge | 35 bar gauge | 50 bar gauge |
40 bar | Gauge | -1 bar gauge | 100 bar gauge | 120 bar gauge |
50 bar | Gauge | -1 bar gauge | 100 bar gauge | 120 bar gauge |
15 psi | Gauge | -7.25 psi gauge | 29 psi gauge | 43 psi gauge |
20 psi | Gauge | -7.25 psi gauge | 58 psi gauge | 87 psi gauge |
30 psi | Gauge | -7.25 psi gauge | 58 psi gauge | 87 psi gauge |
50 psi | Gauge | -15 psi gauge | 145 psi gauge | 174 psi gauge |
100 psi | Gauge | -15 psi gauge | 217 psi gauge | 290 psi gauge |
200 psi | Gauge | -15 psi gauge | 500 psi gauge | 725 psi gauge |
250 psi | Gauge | -15 psi gauge | 500 psi gauge | 725 psi gauge |
500 psi | Gauge | -15 psi gauge | 1,400 psi gauge | 1,700 psi gauge |
The maximum pressure limit defines the upper limit of the pressure range that the pressure sensor is designed to operate within. Exceeding this limit may permanently damage the sensor element and cause an irrecoverable shift of repeatability, linearity and full-scale adjustment.
The burst pressure is the maximum allowed pressure that can be exposed to the pressure port without rupture of the sensor diaphragm or transmitter structure. Ensure that the pressure media never exceeds the burst pressure.
Do you have questions or need help configuring the right products?
Our passion | Your value™
Copyright © 2024 - Sens4 A/S
Sens4 A/S | Nordre Strandvej 119G | 3150 Hellebaek | Denmark
Tel: +45 8844 7044 | > Email to Sens4
HOME | ABOUT | NEWS | PRODUCTS | SHOP | INDUSTRIES | SUPPORT | CONTACT | KNOWLEDGE | CAREERS | COOKIES | TERMS & CONDITIONS | PRIVACY & LEGAL
CVR: 39389029