Specifications | |
Measuring range | 1×10-1 to 1333 mbar (1×10-1 to 1000 Torr) |
Measuring principle | Ceramic diaphragm piezo resistive |
Accuracy 100 to 1333 mbar | 0.5 % of reading |
Accuracy 1 to 99.99 mbar | 0.05% of full scale (1333 mbar) |
Hysteresis 1×10-1 to 9.99 mbar (ISO19685:2017) | 1 % of reading |
Hysteresis 10 to 1333 mbar (ISO19685:2017) | 0.1 % of reading |
Analog output signal | 0 - 10 VDC |
Output signal resolution | 16 bit |
Solid state relay contact rating (optional) | 250 mA, 50 VDC / VAC peak |
Environment conditions | |
Operating ambient temperature | -20 to +50 °C (-4 to +122 °F) |
Media temperature | -20 to +50 °C (-4 to 122 °F) |
Storage ambient temperature | -40 to +125 °C (-40 to +257 °F) |
Maximum media pressure | 2 bar absolute |
Burst pressure | 4 bar absolute |
Mounting position | Arbitrary |
Protection rating, EN 60529/A2:2013 | IP40 |
Humidity, IEC 68-2-38 | 98%, non-condensing |
Power supply | |
Supply voltage | 12-30 VDC |
Power consumption | 240 mW (Max) |
Yes | |
Overvoltage protection | Yes |
Internal fuse | 100 mA (Thermal recoverable) |
Materials | |
Vacuum process flange | SS 1.4401 / AISI 316 |
Enclosure | SS 1.4307 / AISI 304L / Aluminum 6061 |
Vacuum exposed materials (media wetted) | 316 Stainless steel, Viton®, Aluminum oxide (AI2O3 96%) |
Process leak tightness | <1·10-9 mbar·l/s |
Approvals | |
CE | EMC directive 2014/30/EU |
RoHS compliance | Directive EU 2015/863 |
Specifications are subject to change without further notice.
Do you have questions or need help configuring the right products?
Our passion | Your value™
Copyright © 2024 - Sens4 A/S
Sens4 A/S | Nordre Strandvej 119G | 3150 Hellebaek | Denmark
Tel: +45 8844 7044 | > Email to Sens4
HOME | ABOUT | NEWS | PRODUCTS | SHOP | INDUSTRIES | SUPPORT | CONTACT | KNOWLEDGE | CAREERS | COOKIES | TERMS & CONDITIONS | PRIVACY & LEGAL
CVR: 39389029