The suggested MKS 910 equivalent transducer product from Sens4 is intended for direct installation in existing vacuum equipment installations using the 910 DualTrans transducer. The Sens4 product provides:
HOME > PRODUCTS > VACUUM > CROSS REFERENCE > 910
MKS 910 P/N | Description | Sens4 P/N | Typical lead-time |
910-11020 | DN16KF, RS-232, 1VDC/decade, Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-12020 | DN16KF, RS-485, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-21020 | DN25KF, RS-232, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-22020 | DN25KF, RS-485, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-41020 | VCR4F, RS-232, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 4 weeks | |
910-42020 | VCR4F, RS-485, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 4 weeks | |
910-81020 | DN16KF extended, RS-232, 1VDC/decade, Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-82020 | DN16KF extended, RS-485, 1VDC/decade Torr, no relay, 15 Pin HD D-sub | In stock to 2 weeks | |
910-11030 | DN16KF, RS-232, 1VDC/decade, Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks | |
910-12030 | DN16KF, RS-485, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks | |
910-21030 | DN25KF, RS-232, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks | |
910-22030 | DN25KF, RS-485, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks | |
910-41030 | VCR4F, RS-232, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 4 weeks | |
910-42030 | VCR4F, RS-485, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 4 weeks | |
910-81030 | DN16KF extended, RS-232, 1VDC/decade, Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks | |
910-82030 | DN16KF extended, RS485, 1VDC/decade Torr, 3 relays, 15 Pin HD D-sub | In stock to 2 weeks |
DualTrans™ is a trademark of MKS Instruments, Inc
This 910 cross-reference tool is a guide to assist users who have technical insight and knowledge in vacuum gauging technology. The suggested cross-referenced product is based on our best technical assessment of the published product information from the other manufacturer at the time that we collected such information.
The suggested cross-referenced products are not identical and technical differences may exist. The user is solely responsible for determining the suitability and compatibility of the suggested Sens4 product in the user application and environment. We recommend a detailed review of our data sheet and specifications prior to installation and use.
Sens4 is not liable for any claims arising from issues related to interchange of products, improper use, incorrect installation or use with gases or liquid not compatible with the media wetted materials described in the product specifications table.
For further guidance, support and information of performance differences and application compatibility to cross-referenced products, please do not hesitate to contact the Sens4 team.
By clicking "SEND CROSS-REFERENCE INQUIRY", you are providing your personal data to Sens4 A/S. For more information on how we handle your personal data please review Sens4's Privacy Policy.
Do you have questions or need help configuring the right products?
Our passion | Your value™
Copyright © 2024 - Sens4 A/S
Sens4 A/S | Nordre Strandvej 119G | 3150 Hellebaek | Denmark
Tel: +45 8844 7044 | > Email to Sens4
HOME | ABOUT | NEWS | PRODUCTS | SHOP | INDUSTRIES | SUPPORT | CONTACT | KNOWLEDGE | CAREERS | COOKIES | TERMS & CONDITIONS | PRIVACY & LEGAL
CVR: 39389029